Compozitie (%) | Si | Fe | Cu | Mn | Mg | Sr | Ni | Cr | Zn | Ti | Pb | Sn | Cd | Sb | Bi | B | Ca | Li | Na | P | Altele fiecare
total |
Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46000 | 8.0-11.0 | 0.6 - 1.1 | 2.0 - 4.0 | max 0.55 | 0.15 - 0.55 | max 0.55 | max 0.15 | max 1.2 | max 0.20 | max 0.35 | max 0.15 | max 0.05 | max 0.25 | Rest | |||||||||
46100 | 10.0-12.0 | 0.45-1.0 | 1.5 - 2.5 | max 0.55 | max 0.30 | max 0.45 | max 0.15 | max 1.70 | max 0.20 | max 0.25 | max 0.15 | max 0.05 | max 0.25 | Rest | |||||||||
47100 | 10.5- 13.5 | 0.6 - 1.1 | 0.7 - 1.2 | max 0.55 | max 0.35 | max 0.30 | max 0.10 | max 0.55 | max 0.15 | max 0.20 | max 0.10 | max 0.05 | max 0.25 | Rest | |||||||||
46400 | 8.3 - 9.7 | 0.7 | 0.8 - 1.3 | 0.15 - 0.55 | 0.20 - 0.65 | 0.20 | 0.80 | 0.10 - 0.18 | 0.10 | 0.10 | max 0.05 | max 0.25 | Rest | ||||||||||
AlSi9Cu3 (Fe) | 9.60 -11 | 0.40 -1.00 | 2.70 -3.50 | max 0.5 | 0.18-0.34 | max 0.5 | max 0.15 | max 1.2 | max 0.2 | max 0.2 | max 0.2 | max 0.05 | max 0.25 | Rest | |||||||||
GAS9C1 | 9.0-10.0 | max 0.25 | 0.8-1.3 | max 0.1 | 0.3-0.5 | max 0.003 | max 0.05 | max 0.03 | max 0.05 | max 0.1 | max 0.05 | max 0.05 | max 0.005 | max 0.01 | max 0.002 | max 0.003 | max 0.002 | max 0.05 | max 0.20 | Rest | |||
AS9U3G | 8.50-9.5 | max 0.70 | 2.00- 3 | ≥Fe/2 max 0.60 | 0.40-0.55 | max 0.30 | max 0.90 | 0.13-0.18 | max 0.05 | max 0.25 | Rest | ||||||||||||
AS7U3 | 6.50-8.00 | max 0.70 | 3.00- 4.00 | 0.20-0.65 | 0.30-0.65 | max 0.30 | max 0.05 | max 0.65 | 0.10- 0.15 | max 0.15 | max 0.10 | max 0.01 | max 0.01 | max 0.05 | max 0.25 | Rest | |||||||
319TO | 7.50- 8.50 | max 0.50 | 2.80- 3.50 | 0.15 - 0.40 ½%Fe | 0.30-0.40 | max 0.10 | max 0.05 | 0.12-0.16 | max 0.10 | max 0.05 | max 0.015 | max 0.02 | max 0.05 | max 0.15 | Rest | ||||||||
AS5U3G/3+ | 5.10-5.70 | max 0.50 | 2.70-3.30 | max 0.3 | 0.30-0.45 | max 0.10 | max 0.20 | 0.10- 0.15 | max 0.05 | max 0.05 | 0.008 | max 0.05 | max 0.15 | Rest | |||||||||
AlSi6Cu4 | 5.0-7.0 | max 0.9 | 3.0-5.0 | 0.2-0.65 | max 0.55 | max 0.45 | max 0.15 | max 2.0 | max 0.2 | max 0.3 | max 0.15 | max 0.05 | max 0.15 | Rest | |||||||||
AlSi6Cu4(Sr) | 6,0-6,8 | max 0.50 | 3,3-4,8 | 0,40-0,60 | 0,20-0,30 | 0.010-0.014 | max 0.20 | max 0,05 | max 0.80 | 0.10-0.15 (target 0,13) | max 0.07 | max 0.10 | max 0.0070 | max 0.004 | max 0.0050 | max 0.05 | max 0.0020 | max 0.0005 | max 0.0010 | max 0,015 | max 0.05 | max 0.15 | Rest |
Compozitie (%) | Si | Fe | Cu | Mn | Mg | Ni | Cr | Zn | Ti | Pb | Sn | Sr | Altele fiecare
total |
Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44300 | 10.5-13.5 | 0.60-0.80 | max 0.08 | 0.20- 0.55 | max 0.05 | max 0.05 | max 0.05 | max 0.10 | max 0.15 | max 0.05 | max 0.05 | max 0.05 | max 0.25 | Rest | |
AlSi12 LM6 | 11.5-13.5 | max 0.65 | max 0.20 | max 0.55 | max 0.10 | max 0.10 | max 0.15 | max 0.20 | max 0.10 | max 0.05 | max 0.05 | max 0.15 | Rest | ||
AS10 | 10.0-11.0 | 0.30-0.70 | max 0.20 | 0.10. 0.50 | max 0.30 | max 0.20 | max 0.15 | max 0.15 | max 0.05 | max 0.10 | max 0.05 | max 0.15 | Rest | ||
42000 | 6.5-7.5 | max 0.45 | max 0.15 | max 0.35 | 0.25-0.65 | max 0.15 | max 0.15 | max 0.20 | max 0.15 | max 0.05 | max 0.05 | max 0.15 | Rest | ||
43100 | 9.00-11.00 | max 0.45 | max 0.08 | max 0.45 | 0.25-0.45 | max 0.05 | max 0.10 | max 0.15 | max 0.05 | max 0.05 | max 0.05 | max 0.15 | Rest | ||
43000 | 9.00-11.00 | max 0.40 | max 0.03 | max 0.45 | 0.25-0.46 | max 0.05 | max 0.10 | max 0.15 | max 0.05 | max 0.05 | max 0.05 | max 0.15 | Rest | ||
44100 | 10.5-13.5 | max 0.55 | max 0.10 | max 0.55 | max 0.10 | max 0.10 | max 0.15 | max 0.15 | max 0.10 | max 0.05 | max 0.15 | Rest | |||
43400 | 9.00-11.00 | 0.45-0.90 | max 0.08 | max 0.55 | 0.25-0.50 | max 0.15 | max 0.15 | max 0.15 | max 0.15 | max 0.05 | max 0.05 | max 0.15 | Rest | ||
43200 | 9.00-11.00 | max 0.55 | max 0.30 | max 0.55 | 0.25-0.45 | max 0.15 | max 0.35 | max 0.15 | max 0.10 | max 0.05 | max 0.15 | Rest | |||
AlSi9MgMn(Fe) | 9.50-10.50 | 0.50-0.80 | max 0.10 | 0.35-0.50 | 0.14-0.22 | max 0.05 | max 0.07 | max 0.07 | max 0.10 | max 0.05 | max 0.05 | 0.01-0.02 | Rest |
Compozitie (%) | Si | Fe | Cu | Mn | Mg | Ni | Cr | Zn | Ti | Pb | Sn | Sr | Ca | P | Na | Hg | Cd | V | Zr | Altele fiecare
total |
Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48000 | 11.6 - 12.4 | max 0.5 | 3.6 - 4.0 | max 0.3 | 0.7 - 1.0 | 1.9 - 2.3 | max 0.05 | max 0.15 | 0.08 - 0.16 | max 0.008 | max 0.008 | max 0.001 | max 0.0015 | 0.005 - 0.008 | max 0.0005 | 0.05 - 0.11 | 0.08 - 0.16 | max 0.05 | max 0.15 | Rest | ||
48000 | 10.50-13.50 | max 0.60 | 0.80-1.50 | max 0.35 | 0.9- 1.5 | 0.70- 1.30 | max 0.35 | max 0.20 | max 0.05 | max 0.15 | Rest | |||||||||||
1211 | 12.6 - 13.2 | max 0.50 | 0.9 - 1.40 | 0.10 - 0.30 | 0.9 - 1.20 | 0.8 - 1.2 | max 0.03 | max 0.20 | max 0.10 | max 0.10 | max 0.10 | max 0.01 | max 0.05 | max 0.15 | Rest | |||||||
1242 | 12.6 - 13.2 | max 0.50 | 3.40 - 3.90 | 0.10 - 0.30 | 0.90 - 1.20 | 1.90 - 2.20 | max 0.03 | max 0.20 | max 0.10 | max 0.10 | max 0.10 | max 0.10 | max 0.05 | max 0.15 | Rest | |||||||
AlNiMn2TiB | max 0.70 | max 0.50 | max 0.70 | 1.9 - 2.1 | max 0.30 | 1.90-2.10 | max 0.10 | max 0.10 | 0.10-0.20 | max 0.10 | max 0.10 | max 0.01 | max 0.05 | max 0.15 | Rest |
Compozitie (%) |
Al |
Si |
Fe |
Cu |
Mn |
Mg |
Zn |
Pb |
---|---|---|---|---|---|---|---|---|
Al 95% |
min 95 |
max 2 |
max 1.5 |
max 1 |
max 0.5 |
max 1 |
max 1 |
|
Al 96% |
min 96 |
max 1 |
max 0.5 |
max 0.7 |
max 1.2 |
max 0.5 |
max 0.1 |
|
Al 97% |
min 97 |
max 1 |
max 2 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper matti pibus leo.